Ludowici Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
769 Ne S T Morris Rd 4 3 2,567 $529,900 $206 107 days
176 Cathy Ln Ne 3 3 2,144 $499,000 $232 47 days
200 Baker Fld Ln Se 4 4 3,308 $475,000 $143 22 days
97 Gracyn Ln Ne 5 3 4,074 $475,000 $116 260 days
9 Palmer Place Ln Ne 6 4 3,186 $445,000 $139 132 days
999 Darwell Long Rd 4 2 1,942 $374,320 $192 37 days
65 Mount Vernon Ter 4 3 2,630 $359,998 $136 29 days
87 Brandywine Ct 5 3 3,672 $349,900 $95 50 days
61 Avondale Dr Ne 5 3 2,250 $325,000 $144 163 days
16 Bluegill Ln 4 3 2,150 $324,900 $151 35 days
Average: 3.9 2.7 2,154 $323,855 $158 82 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1153 Jake Lucas Rd Ne 4 3 2,779 $794,999 $286 34 days
34 Ne Barrett Cemetery Rd 4 4 2,413 $482,000 $199 42 days
339 Vickers Rd Se 3 3 2,242 $399,999 $178 25 days
997 Ne Darwell Long Rd 4 2 1,891 $364,500 $192 125 days
151 Evans Ln Ne 3 3 2,136 $359,900 $168 20 days
104 Millpond Plantation Ln Se 4 2 1,800 $359,900 $199 107 days
36 Sw Oak Ridge Cemetery Rd Sw 3 2 1,282 $230,000 $179 64 days
193 Hugh Gordon Ln 4 2 1,904 $224,900 $118 40 days
Average: 3.6 2.6 2,055 $402,024 $190 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1139 St Morris Rd Ne 5 3 3,109 $629,900 $629,900 $202 72 days 2/10/26
1513 Old Macon Darien Rd Se 4 4 3,220 $614,900 $600,000 $186 98 days 2/2/26
1095 St Morris Rd Ne 4 3 2,449 $549,900 $525,000 $214 19 days 12/19/25
92 Baker Field Ln Se 5 4 3,945 $551,270 $525,000 $133 23 days 2/20/26
795 St Morris Rd Ne 4 2 1,800 $429,900 $429,900 $238 62 days 5/27/26
157 Halcyon Way Ne 4 3 2,724 $384,000 $381,500 $140 152 days 2/18/26
70 Millpond Plantation Ln Se 4 2 1,702 $354,900 $354,900 $208 182 days 4/9/26
12 Huntington Dr Ne 4 3 2,780 $350,000 $349,700 $125 20 days 8/19/25
591 Simmons Place Dr Se 4 3 2,027 $350,000 $339,000 $167 28 days 7/29/25
143 Millpond Plantation Ln Se 4 2 1,807 $339,900 $335,000 $185 1 day 4/29/26
Average: 3.8 2.5 1,916 $295,846 $293,289 $163 73 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39