Cooper's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Eagle Way 3 4 2,652 $749,900 $282 67 days
1045 Par Dr Ne 6 4 3,771 $699,777 $185 35 days
1037 Lake 4 4 2,564 $650,000 $253 108 days
1499 Sapelo Park Dr Ne 3 3 2,003 $580,000 $289 111 days
1395 Sapelo Park Dr Ne 3 2 1,823 $549,000 $301 63 days
1147 White Tail Dr Ne 4 2 1,882 $519,900 $276 13 days
1231 Village Green Dr Ne 4 3 1,865 $489,000 $262 4 days
Lot 210 Coopers Point N/A N/A N/A $247,500 Unknown 16 days
1029 Fountain St Ne 3 2 1,463 $234,900 $160 197 days
212 Coopers Point Dr Ne N/A N/A N/A $179,900 Unknown 20 days
Average: 3.8 3.0 5,680 $221,225 $223 145 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Eagle Way Ne N/A N/A N/A $65,000 Unknown 81 days
712 Coopers Landing Dr Ne N/A N/A N/A $34,900 Unknown 39 days
Average: 0 0 0 $49,950 $0 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3217 Coopers Point Dr 4 4 3,000 $825,000 $800,000 $266 26 days 4/10/26
1329 Coopers Landing Dr Ne 3 4 2,450 $799,900 $750,000 $306 48 days 12/2/25
2454 Coopers Point Dr Ne 3 2 1,873 $568,000 $535,000 $285 24 days 8/25/25
1033 Wood Stork Dr Ne 3 3 2,017 $549,000 $535,000 $265 63 days 4/14/26
1110 Village Green Dr Ne 3 3 2,017 $539,900 $519,000 $257 59 days 7/31/25
1997 Coopers Point Dr Ne 3 3 2,182 $515,000 $475,000 $217 63 days 7/20/26
1205 Mulligan Dr 3 2 1,811 $459,900 $449,900 $248 8 days 4/14/26
1186 Coopers Point Dr Ne 3 2 1,699 $385,000 $355,000 $208 351 days 5/15/26
226 Coopers Landing Dr Ne N/A N/A N/A $169,900 $169,900 Unknown 6 days 6/26/26
Lot 36 Cooper's Point N/A N/A N/A $99,900 $75,000 Unknown 252 days 10/7/25
Average: 3.1 2.9 4,459 $157,358 $144,005 $228 159 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39