Golfside Villas at Cooper's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Hedge St Ne 2 3 1,950 $364,900 $187 37 days
1014 Hedge St Ne 2 3 1,950 $359,900 $184 127 days
1012 Hedge St Ne 2 3 1,950 $359,900 $184 127 days
1165 Mayflower Rd Ne 3 2 1,463 $350,000 $239 48 days
1033 Mayflower Rd Ne 3 2 1,463 $279,900 $191 52 days
1079 Mayflower Rd Ne 3 2 1,463 $274,900 $187 106 days
Average: 2.5 2.5 1,706 $331,583 $195 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1038 Fountain St Ne 2 2 1,358 $270,000 $270,000 $198 0 days 12/18/25
Average: 2.0 2.0 1,358 $270,000 $270,000 $198 223 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1