North Shore Camden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Bowline Ln 5 3 2,516 $459,999 $182 21 days
128 Breakwater Loop 4 3 2,744 $450,000 $163 36 days
123 Breakwater Loop 4 3 2,286 $434,900 $190 5 days
127 Breakwater Lp 4 2 2,112 $399,000 $188 49 days
104 Starboard Ct 3 2 1,617 $314,900 $194 69 days
448 Shoreline Dr N/A N/A N/A $169,000 Unknown 193 days
Seine River Ct N/A N/A N/A $149,000 Unknown 113 days
Average: 4.0 2.6 2,255 $339,542 $184 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Northshore Dr 3 3 2,778 $530,000 $535,000 $192 3 days 6/18/26
210 Bowline Ln 4 3 3,363 $535,000 $535,000 $159 56 days 5/8/26
111 Breakwater Loop 4 3 3,245 $500,000 $500,000 $154 28 days 6/18/26
211 Bulkhead Dr 5 3 2,723 $440,000 $450,000 $165 14 days 3/23/26
224 Northshore Dr 4 2 2,008 $397,900 $392,000 $195 35 days 3/30/26
102 Bowline Ln 4 2 2,008 $385,000 $385,000 $191 67 days 8/28/25
101 Park View Ln N/A N/A N/A $80,000 $75,000 Unknown 182 days 4/10/26
Shoreline Dr N/A N/A N/A $59,500 $55,000 Unknown 134 days 2/20/26
Average: 4.0 2.7 2,687 $365,925 $365,875 $176 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8