Osprey Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Greenwillow Dr 5 5 3,730 $999,000 $267 9 days
2211 Isles Of Saint Marys Way 4 3 2,716 $768,000 $282 31 days
1015 Greenwillow Dr 4 4 4,104 $748,000 $182 174 days
152 Fairways Edge Dr 4 3 3,358 $739,900 $220 69 days
1190 Isles Of Saint Marys Way 3 2 2,382 $725,000 $304 69 days
221 Osprey Cir 4 3 3,219 $725,000 $225 31 days
5 Sandhill Crane Dr 4 3 2,803 $718,000 $256 9 days
117 Chinquapin Dr 4 4 2,801 $549,000 $196 36 days
416 Millers Branch Dr 4 3 2,787 $548,000 $196 84 days
1026 Greenwillow Dr 4 3 2,680 $520,000 $194 5 days
Average: 3.7 2.8 2,530 $354,377 $209 109 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Isles Of Saint Marys Way 3 3 2,554 $785,000 $307 2 days
101 Raptor Way 4 3 2,486 $549,000 $220 26 days
156 Cedar Hill Dr 6 3 2,244 $495,000 $220 20 days
911 Larkspur Ln 4 3 2,502 $490,000 $195 149 days
206 Holm Pl 3 2 1,835 $449,981 $245 24 days
294 Osprey Cir 4 3 2,486 $444,900 $178 20 days
1647 Sandpiper Ct 3 2 2,838 $415,000 $146 89 days
1604 Sandpiper Ct 3 2 2,278 $339,850 $149 120 days
Average: 3.8 2.6 2,402 $496,091 $208 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Osprey Cir 4 4 3,660 $1,083,000 $1,020,000 $278 69 days 3/9/26
104 Cormorant Ct 5 4 4,176 $1,049,000 $1,010,000 $241 5 days 6/16/26
2050 Isles Of St Marys Way 3 3 3,845 $1,098,000 $1,000,000 $260 70 days 11/10/25
1037 Greenwillow Dr 5 5 4,324 $998,000 $980,000 $226 9 days 3/30/26
167 Millers Branch Dr 4 5 3,501 $899,000 $850,000 $242 55 days 6/15/26
1650 Isles Of St Marys Way 4 4 3,504 $899,000 $850,000 $242 11 days 3/4/26
213 Angler Ln 3 3 2,855 $835,900 $820,000 $287 102 days 7/31/25
1013 Brown Thrasher Pt 4 5 3,830 $864,800 $796,000 $207 89 days 11/7/25
295 Osprey Cir 4 4 3,573 $758,880 $732,000 $204 20 days 10/24/25
704 Curlew Ct 4 3 2,464 $725,800 $720,000 $292 18 days 11/24/25
Average: 3.7 3.1 2,631 $595,621 $570,794 $220 89 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36